Fit Guide - Department Don

DEPARTMENT DON

SIZE GUIDE

 

 

SIZE Approx. Age Target Child Height Flat Garment Waist (Relaxed Elastic) Total Garment Outseam Garment Inseam
Crotch Rise (Boutique Drop)
1 1-2 Years 84−90 cm 17.5 cm 46.0 cm 24.5 cm 23.5 cm
2 2-3 Years 92−98 cm 18.5 cm 51.0 cm 28.5 cm 24.5 cm
3 3-4 Years 100−106 cm 19.5 cm 56.5 cm 32.5 cm 25.5 cm
4 4-5 Years 108−114 cm 20.5 cm 62.0 cm 36.5 cm 26.5 cm
5 5-6 Years 114−120 cm 21.0 cm 67.5 cm 40.5 cm 27.5 cm
6 6-7 Years 120−126 cm 21.5 cm 73.0 cm 44.5 cm 28.5 cm
7 7-8 Years 126−132 cm 22.0 cm 78.5 cm 48.5 cm 29.5 cm


Donnys measurements:

Height - 88 

Waist - 49

Chest - 53

Hip 53